Team Records
| Year | Division | Record | Place | Divisional Relays |
| 2025 | 15 | 3-2 | 3rd | 3rd: 136 |
| 2024 | 15 | 4-1 | 2nd | 5th: 120 |
| 2023 | 14 | 0-5 | 6th | 6th: 86 |
| 2022 | 13 | 1-4 | 5th | 6th:120 |
| 2021 | 10 | 0-5 | 6th | 5th:126 |
| 2020 | 10 | - | - | - |
| 2019 | 10 | 3-2 | 3rd | 3rd: 162 |
| 2018 | 9 | 1-4 | 5th | 3rd (tie): 142.0 |
| 2017 | 8 | 2-3 | 4th | 4th: 138 |
| 2016 | 8 | 1-4 | 4th | 6th: 138 |
| 2015 | 9 | 2-3 | 1st(tie) | 3rd: 172 |
| 2014 | 9 | 3-2 | 4th | 3rd: 160 |
| 2013 | 11 | 3-2 | 3rd | 2nd (tie): 168 |
| 2012 | 12 | 0-5 | 3rd | 4th: 144 |
| 2011 | 10 | 2-3 | 6th | 5th: 150 |
| 2010 | 8 | 3rd (tie) | 6th: 126 | |
| 2009 | 10 | 4-1 | 1st (tie) | 2nd: 182 |
| 2008 | 9 | 1-4 | 5th | 3rd: 162 |
| 2007 | 10 | 3-2 | 3rd | 2nd: 182 |
| 2006 | 12 | 4-1 | 2nd | 2nd: 184 |
| 2005 | 12 | 1-3 | 4th (tie) | 3rd: 136 |
| 2004 | 12 | 2-3 | 4th (tie) | 3rd : 164 |
| 2003 | 12 | 3-2 | 2nd (tie) | 2nd: 174 |
| 2002 | 14 | 4-1 | 1st (tie) | 3rd: 126 |
| 2001 | 10 | 2000-4-1 | 5th (tie) | |
| 2000 | 10 | 2-3 | 3rd | |
| 1999 | 11 | 3-2 | 3rd | |
| 1998 | 10 | 3-2 | 3rd (tie) | |
| 1997 | 9 | 1-3-2001 | 5th | |
| 1996 | 7 | 1-4 | 5th | |
| 1995 | 7 | 2-3 | 4th | |
| 1994 | 3 | 0-4 | 5th | |
| 1993 | 5 | 5-0 | 1st | |
| 1992 | 4 | 2-3 | 4th | |
| 1991 | 6 | 5-0 | 1st | |
| 1990 | 7 | 4-1 | 1st (tie) | |
| 1989 | 6 | 3-2 | 2nd (tie) | |
| 1988 | 5 | 2-3 | 3rd (tie) | |
| 1987 | 8 | 5-0 | 1st | |
| 1986 | 4 | 2-3 | 4th | Champs |
| 1985 | 5 | 3-2 | 2nd (tie) | |
| 1984 | 7 | 5-0 | 1st | Champs |
| 1983 | 7 | 3-2 | 3rd | |
| 1982 | 9 | 4-1 | 1st (tie) | |
| 1981 | 10 | 3-2 | 3 | |
| 1980 | 11 | 2-3 | 4 | |
| 1979 | 13 | 3-2 | 2 (tie) | |
| 1978 | 14 | 2-3 | 4 | |
| 1977 | 14 | 0-4 | 5 |
Text Area
Simple formatted text







